Deprecated: Function eregi() is deprecated in /home/pccweb/public_html/data/includes/pathway.php on line 313
2009 Results

PCC Triathlon Results 2009

Plattsmouth Community Center, Plattsmouth, NE • August 1, 2009
Search:
gender
age div


id field last name first name gender race no swim bike run trans 1 trans 2 total place age div
1 Long Ryan M 38 00:06:56 00:34:20 00:17:11 00:01:05 00:00:53 01:00:25 1 25-29
2 Kueffner Jim M 41 00:07:11 00:37:16 00:18:15 00:01:39 00:01:13 01:05:34 2 45-49
3 Morar Justin M 2 00:08:01 00:37:27 00:18:26 00:01:59 00:01:25 01:07:18 3 20-24
4 Carlson Jared M 113 00:07:56 00:38:54 00:17:56 00:01:53 00:01:10 01:07:49 4 25-29
5 Koziol Clay M 101 00:07:05 00:39:18 00:19:43 00:01:38 00:01:23 01:09:07 5 15-19
6 Rohan David M 27 00:07:55 00:39:39 00:19:58 00:02:12 00:01:18 01:11:02 6 35-39
7 Schreck Daniel M 7 00:07:48 00:42:44 00:16:54 00:02:08 00:01:45 01:11:19 7 25-29
8 Wienk Cody M 74 00:07:52 00:39:20 00:21:15 00:01:59 00:01:18 01:11:44 8 35-39
9 Perry Kelley M 45 00:08:11 00:40:45 00:21:02 00:01:27 00:01:16 01:12:41 9 50-59
10 Seevers David M 97 00:07:46 00:40:55 00:20:00 00:02:05 00:01:56 01:12:42 10 40-44
11 Keller Shane M 16 00:09:34 00:39:27 00:20:13 00:02:18 00:01:37 01:13:09 11 40-44
12 Fauss Mike M 52 00:08:49 00:40:10 00:20:53 00:01:51 00:01:36 01:13:19 12 30-34
13 Pantzlaff Ben M 39 00:08:31 00:43:54 00:17:05 00:03:02 00:01:21 01:13:53 13 20-24
14 Isham Team Rick, Zach, Tami, Rick TEAM 109 00:11:04 00:43:52 00:16:58 00:01:20 00:00:45 01:13:59 14 Team
15 Hornig John M 10 00:09:37 00:41:40 00:19:13 00:02:44 00:01:08 01:14:22 15 50-59
16 Vacek Eric M 76 00:07:51 00:40:01 00:23:22 00:01:38 00:01:47 01:14:39 16 35-39
17 Fent-Reed Heather F 57 00:08:21 00:41:16 00:22:08 00:02:00 00:01:53 01:15:38 17 35-39
18 Hugo Mark M 9 00:06:52 00:46:28 00:18:43 00:02:37 00:01:05 01:15:45 18 15-19
19 Chandler Jacob M 21 00:09:05 00:38:40 00:21:19 00:02:17 00:04:37 01:15:58 19 20-24
20 Huggenberger Mike M 50 00:08:17 00:41:13 00:22:19 00:02:41 00:01:41 01:16:11 20 50-59
21 Willrich Jake M 22 00:08:34 00:43:00 00:21:38 00:03:03 00:01:07 01:17:22 21 25-29
22 Plessing Rachel F 49 00:10:20 00:42:07 00:21:35 00:02:21 00:01:20 01:17:43 22 15-19
23 Perkes Buckley M 73 00:08:14 00:42:30 00:22:20 00:03:15 00:01:26 01:17:45 23 25-29
24 Groff Aaron M 88 00:09:10 00:42:12 00:22:29 00:04:10 00:01:23 01:19:24 24 35-39
25 Groff Mellissa F 89 00:09:12 00:45:57 00:21:31 00:01:49 00:01:10 01:19:39 25 35-39
26 Ramsey Heather F 47 00:08:58 00:43:35 00:23:56 00:02:11 00:01:18 01:19:58 26 40-44
27 Bikus Sandy F 112 00:09:57 00:45:28 00:19:54 00:02:28 00:02:15 01:20:02 27 40-44
28 McMullen Todd M 63 00:08:44 00:44:13 00:21:23 00:03:42 00:02:36 01:20:38 28 25-29
29 Fraser Kirk M 40 00:11:04 00:46:06 00:20:05 00:02:33 00:01:34 01:21:22 29 50-59
30 Schlautman Nathan M 102 00:09:02 00:45:23 00:22:04 00:03:41 00:01:24 01:21:34 30 15-19
31 Glendenning Stephen M 90 00:09:53 00:44:11 00:22:01 00:03:38 00:02:26 01:22:09 31
32 Nelson Bryan M 82 00:08:03 00:47:32 00:22:18 00:03:18 00:01:16 01:22:27 32 15-19
33 Botkin Craig M 8 00:07:02 00:46:28 00:24:34 00:02:49 00:01:36 01:22:29 33 35-39
34 DeBoer Jason M 18 00:09:43 00:49:04 00:18:44 00:03:33 00:01:39 01:22:43 34 30-34
35 Hughes James M 19 00:11:30 00:47:48 00:18:44 00:03:20 00:01:29 01:22:51 35 25-29
36 Brand Matthew M 48 00:09:21 00:46:16 00:16:52 00:02:40 00:07:42 01:22:51 36 25-29
37 Klimek Mitzi F 6 00:08:43 00:44:45 00:24:59 00:02:13 00:02:14 01:22:54 37 30-34
38 Kubiak Niki F 69 00:13:45 00:44:45 00:19:50 00:03:15 00:01:56 01:23:31 38 30-34
39 Kruhen Paul M 14 00:09:40 00:44:42 00:23:42 00:03:16 00:02:12 01:23:32 39 50-59
40 Rowe Christian M 94 00:09:58 00:46:18 00:22:21 00:03:51 00:01:10 01:23:38 40 30-34
41 Strotman Niki F 85 00:09:23 00:49:04 00:22:06 00:01:36 00:01:52 01:24:01 41 25-29
42 Young Tim M 114 00:11:48 00:44:25 00:22:45 00:03:16 00:02:09 01:24:23 42 45-49
43 Gahl Bill M 53 00:11:56 00:44:55 00:22:01 00:03:40 00:01:58 01:24:30 43 45-49
44 Reineke Melita F 24 00:11:25 00:44:39 00:24:04 00:02:10 00:02:31 01:24:49 44 30-34
45 Schmid Boddy M 13 00:08:40 00:48:43 00:23:44 00:02:19 00:01:29 01:24:55 45 15-19
46 Surita Jose M 61 00:08:48 00:44:27 00:25:17 00:04:03 00:02:26 01:25:01 46 35-39
47 VanNorman Danielle F 99 00:07:18 00:49:11 00:21:59 00:05:13 00:01:33 01:25:14 47 30-34
48 Kuipers Reggie M 59 00:08:43 00:48:20 00:22:34 00:04:15 00:01:26 01:25:18 48 25-29
49 Matiyow Ben M 95 00:10:02 00:45:34 00:24:19 00:03:11 00:02:30 01:25:36 49 35-39
50 Zito Lori F 15 00:09:32 00:47:58 00:23:13 00:03:44 00:01:38 01:26:05 50 25-29
51 Rump Brooks M 55 00:09:15 00:46:30 00:25:49 00:02:44 00:01:52 01:26:10 51 50-59
52 Forman David M 81 00:07:36 00:46:21 00:25:52 00:04:23 00:02:06 01:26:18 52 50-59
53 Perkes Josh M 54 00:07:50 00:50:05 00:23:29 00:03:11 00:01:46 01:26:21 53 30-34
54 Morgan Merrill M 100 00:08:57 00:47:20 00:26:16 00:02:55 00:01:31 01:26:59 54 25-29
55 Vacek Rebecca F 65 00:10:12 00:45:32 00:25:48 00:03:11 00:02:47 01:27:30 55 30-34
56 Steffen Adam M 107 00:10:29 00:47:52 00:24:08 00:04:40 00:01:38 01:28:47 56 30-34
57 Hughes Rachel F 20 00:09:51 00:48:46 00:25:01 00:03:23 00:01:52 01:28:53 57 25-29
58 Gilg Jennifer F 29 00:09:53 00:50:20 00:24:09 00:02:35 00:02:16 01:29:13 58 35-39
59 Engle Chad M 44 00:10:47 00:45:14 00:28:11 00:03:05 00:02:26 01:29:43 59 35-39
60 McNally Stuart M 42 00:09:28 00:48:06 00:26:30 00:04:15 00:01:30 01:29:49 60 30-34
61 Treat Janelle F 77 00:10:24 00:50:44 00:24:33 00:03:16 00:01:25 01:30:22 61 30-34
62 Ryan Steve m 111 00:08:29 00:44:03 00:28:26 00:06:23 00:03:28 01:30:49 62 40-44
63 Meneses Athena F 34 00:09:48 00:52:39 00:23:36 00:03:19 00:01:44 01:31:06 63 30-34
64 Evans Katie F 5 00:10:11 00:50:19 00:25:06 00:03:43 00:02:06 01:31:25 64 30-34
65 Bohnet Ashley F 105 00:09:25 00:52:36 00:24:46 00:02:49 00:02:07 01:31:43 65 20-24
66 Bentley Allison F 35 00:08:27 00:50:01 00:27:01 00:04:54 00:02:18 01:32:41 66 30-34
67 Beede Nick M 12 00:10:08 00:50:12 00:26:14 00:05:05 00:01:15 01:32:54 67 15-19
68 Evans Cody M 4 00:09:49 00:53:26 00:24:28 00:03:27 00:01:50 01:33:00 68 30-34
69 Kavan Kevin M 110 00:10:01 00:45:18 00:29:55 00:03:50 00:03:59 01:33:03 69 30-34
70 Bruck Jason M 43 00:08:43 00:52:30 00:26:12 00:03:58 00:01:52 01:33:15 70 30-34
71 Ohorny Charlie M 79 00:11:04 00:50:48 00:25:55 00:03:56 00:02:21 01:34:04 71 35-39
72 Cain Mark M 91 00:11:05 00:50:50 00:25:55 00:03:57 00:02:17 01:34:04 72 35-39
73 Anderson Sarah F 28 00:12:10 00:50:10 00:27:57 00:02:34 00:01:36 01:34:27 73 30-34
74 Stockman Don M 3 00:09:00 00:47:18 00:30:25 00:04:23 00:03:31 01:34:37 74 35-39
75 Barlow Megan Berry F 23 00:10:53 00:51:40 00:26:29 00:04:16 00:01:42 01:35:00 75 40-44
76 Fancher Tiffany F 103 00:09:56 00:52:14 00:27:27 00:03:31 00:02:32 01:35:40 76 30-34
77 McKnight Doug M 96 00:11:40 00:50:25 00:28:57 00:03:04 00:02:38 01:36:44 77 25-29
78 Satterfield D.J. M 51 00:12:13 00:50:26 00:30:42 00:03:34 00:01:41 01:38:36 78 45-49
79 SHE SHA'S Sheri Wildler, Heather Wright, Alisha Albers TEAM 108 00:09:43 01:01:43 00:25:13 00:01:33 00:00:38 01:38:50 79 Team
80 Catlin Sandy F 70 00:14:35 00:56:43 00:23:40 00:03:13 00:01:41 01:39:52 80 35-39
81 Gassman Andy M 30 00:11:33 00:55:42 00:28:21 00:04:06 00:01:35 01:41:17 81 30-34
82 Mueller Pat M 87 00:11:51 00:53:50 00:29:02 00:06:26 00:02:12 01:43:21 82 50-59
83 Steube Mike M 71 00:12:41 01:05:39 00:20:40 00:03:36 00:01:22 01:43:58 83 15-19
84 Meyers Robin F 17 00:15:38 01:00:56 00:26:03 00:02:26 00:00:50 01:45:53 84 30-34
85 Tharp Margaret F 67 00:11:31 01:00:11 00:29:12 00:04:00 00:01:45 01:46:39 85 40-44
86 Blair Bob M 60 00:15:03 00:53:02 00:29:47 00:06:19 00:04:02 01:48:13 86 50-59
87 Bohnker Joni F 98 00:12:16 01:00:09 00:28:41 00:04:07 00:03:12 01:48:25 87 25-29
88 Stodola Carolyn F 26 00:11:24 01:01:48 00:30:47 00:03:01 00:01:37 01:48:37 88 45-49
89 Aikin Mark M 78 00:12:35 00:52:08 00:37:12 00:04:58 00:01:45 01:48:38 89 50-59
90 Niemann Carol F 1 00:12:38 01:00:39 00:28:45 00:04:27 00:02:16 01:48:45 90 60+
91 Manero Mary F 31 00:11:02 00:56:19 00:34:41 00:04:24 00:02:19 01:48:45 91 40-44
92 O'Neal Shelby F 11 00:11:11 00:59:53 00:31:54 00:04:15 00:02:31 01:49:44 92 35-39
93 Hansen Joel M 84 00:13:19 01:02:39 00:30:41 00:04:49 00:01:45 01:53:13 93 25-29
94 Bills Nathan M 62 00:12:26 01:01:53 00:34:20 00:07:29 00:02:02 01:58:10 94 50-59
95 Vennersrom Carin (Cline) F 83 00:09:29 01:04:14 00:29:29 00:11:04 00:03:59 01:58:15 95 15-19
96 Hancq Mindy F 64 00:09:52 00:59:21 00:43:07 00:04:25 00:01:45 01:58:30 96 25-29
97 Poledna Debbie F 46 00:10:42 01:11:52 00:35:24 00:05:29 00:01:51 02:05:18 97 40-44
98 Saving Cindy F 93 00:12:38 01:09:53 00:34:42 00:04:01 00:04:10 02:05:24 98 30-34
99 Meuser Katie F 80 00:14:50 01:06:01 00:37:38 00:05:01 00:02:45 02:06:15 99 20-24
100 Nielson Jennifer F 106 00:11:31 01:14:51 00:37:51 00:06:04 00:02:46 02:13:03 100 30-34
101 Diaz Jaymi F 104 00:10:01 01:19:57 00:41:20 00:07:34 00:03:40 02:22:32 101 20-24
102 Cudmore Rachael F 68 00:14:52 01:19:12 00:55:18 00:05:25 00:05:42 02:40:29 102 15-19

Login Form (Administrators Only)






Lost Password?
Joomla Template design by RocketTheme