Deprecated: Function eregi() is deprecated in /home/pccweb/public_html/data/includes/pathway.php on line 280

Deprecated: Function eregi() is deprecated in /home/pccweb/public_html/data/includes/pathway.php on line 313
2009 Results arrow 2008 Triathlon Results

2008 Triathlon Results

Below are the results of the event. By choosing M/F, you will view results of only Males or Females. Further, you may choose an Age Division. (Select the "Please Select" to return to all entries.)

Sorting: Click on each green header to sort by that column. To reset, sort by the Entrant's Race Number.

Details: Click on the Entrant's Name or Total number to view a detail of their times.
Search:
M/F
age div


No. last name first name M/F swim total bike total run total trans 1 trans 2 Total age div
1 Kenney Kevin M 0:10:49.53 0:42:12.00 0:27:18.00 0:02:58.00 0:03:00.00 1:26:17.53 50-59
2 Cramer Heather F 0:09:38.93 0:47:22.26 0:25:16.00 0:02:38.81 0:01:55.00 1:26:51.00 30-34
3 Mcginn Jim M 0:09:50.53 0:45:22.00 0:26:20.00 0:02:55.00 0:02:47.00 1:27:14.53 50-59
4 Matiyiou Ben M 0:09:33.49 0:46:32.00 0:23:56.00 0:02:44.00 0:02:01.00 1:24:46.49 30-34
5 Daffer Julie F 0:09:38.98 0:42:44.00 0:19:58.00 0:02:16.00 0:01:40.00 1:16:16.98 35-39
6 Cambell David M 0:14:04.18 0:58:13.00 0:38:27.00 0:04:45.26 0:03:44.00 1:59:13.44 50-59
8 Desmet Craig M 0:07:41.53 0:20:03.00 0:17:30.00 0:02:00.00 0:14:58.00 1:02:12.53 30-34
9 VanNorman Danielle F 0:07:16.98 0:54:47.00 0:23:12.00 0:04:49.00 0:03:51.00 1:33:55.98 25-29
10 Hamer Russ M 0:16:52.44 1:02:04.00 0:28:46.00 0:04:31.00 0:02:47.00 1:55:00.44 35-39
11 Stumps Christyn F 0:10:50.64 0:51:28.32 0:29:38.00 0:02:09.04 0:02:26.00 1:36:32.00 45-49
12 Perry Kelly M 0:07:40.92 0:42:31.00 0:20:04.00 0:01:23.00 0:01:19.00 1:12:57.92 45-49
13 King Robert M 0:09:14.53 0:47:09.00 0:25:29.00 0:03:31.00 0:02:00.00 1:27:23.53 35-39
14 Stubby Tom M 0:10:25.49 0:40:39.00 0:18:15.00 0:03:29.00 0:03:42.00 1:16:30.49 40-44
15 Black Bryan M 0:12:09.92 0:55:14.00 0:36:22.00 0:03:36.52 0:02:46.00 1:50:08.44 25-29
16 Puumala Matt M 0:10:29.49 0:48:19.00 0:25:09.00 0:04:03.00 0:01:56.00 1:29:56.49 30-34
17 Puumala Susan F 0:12:50.02 0:52:27.81 0:28:39.00 0:02:55.17 0:01:58.00 1:38:50.00 30-34
18 Woodard Miranda F 0:11:01.52 0:53:52.44 0:29:02.00 0:03:14.04 0:01:21.00 1:38:31.00 25-29
19 Murdoch Lincoln M 0:07:20.92 0:36:05.00 0:19:24.00 0:01:32.00 0:01:10.00 1:05:31.92 50-59
20 Foster Taylor M 0:10:07.65 0:48:28.48 0:22:04.00 0:03:39.31 0:01:50.00 1:26:09.44 15-19
21 Wehrli Jessica F 0:09:22.98 1:10:56.00 0:31:33.00 0:03:10.00 0:01:40.00 1:56:41.98 25-29
22 Blair Chris M 0:09:11.49 0:46:38.00 0:21:47.00 0:03:13.00 0:02:10.00 1:22:59.49 30-34
23 Ackerman Dan M 0:07:08.92 0:49:08.00 0:27:25.00 0:02:07.00 0:02:14.00 1:28:02.92 50-59
24 Brown Brett M 0:09:13.53 0:45:20.00 0:19:57.00 0:01:46.00 0:01:33.00 1:17:49.53 25-29
25 Zimmer Billy M 0:11:38.53 0:53:39.00 0:27:44.00 0:02:50.00 0:01:47.00 1:37:38.53 15-19
26 Dixon Michael M 0:15:24.44 0:46:25.00 0:30:55.00 0:03:31.00 0:02:22.00 1:38:37.44 40-44
27 Farrow Amanda F 0:06:36.98 0:53:44.00 0:27:26.00 0:02:32.00 0:01:07.00 1:31:25.98 15-19
28 Toth Cristina F 0:14:04.83 0:49:58.63 0:22:34.00 0:03:23.54 0:03:02.00 1:33:03.00 35-39
29 Barr Thaddeus/steve M 0:13:01.33 1:01:09.00 0:30:27.00 0:04:53.00 0:04:09.00 1:53:39.33 35-39
31 Mcknight Greg M 0:07:33.92 0:51:51.00 0:23:22.00 0:03:59.00 0:01:30.00 1:28:15.92 20-24
32 Mcknight Dounglas M 0:11:08.68 0:52:15.00 0:27:45.00 0:04:47.76 0:03:37.00 1:39:33.44 25-29
33 Butlet Joyce F 0:11:23.36 0:56:04.04 0:33:42.00 0:03:41.60 0:03:28.00 1:48:19.00 45-49
34 Godhout Kyle M 0:07:12.92 0:42:25.00 0:21:54.00 0:01:53.00 0:01:25.00 1:14:49.92 25-29
35 Nott Todd M 0:07:53.92 0:39:11.00 0:17:15.00 0:01:22.00 0:01:25.00 1:07:06.92 40-44
36 McGinn Kyle M 0:07:27.53 0:54:33.00 0:25:11.00 0:02:18.00 0:01:40.00 1:31:09.53 20-24
37 Davis Michael M 0:09:38.49 0:38:16.00 0:22:11.00 0:03:03.00 0:01:39.00 1:14:47.49 40-44
38 Theimer Caleb M 0:12:21.24 0:52:15.00 0:23:28.00 0:03:38.20 0:06:07.00 1:37:49.44 15-19
39 Theimer Luke M 0:09:57.78 0:54:35.00 0:19:52.00 0:06:01.66 0:02:11.00 1:32:37.44 15-19
40 Theimer Ben M 0:13:30.44 0:48:01.00 0:22:05.00 0:03:33.00 0:01:44.00 1:28:53.44 20-24
42 Bandur Michelle F 0:10:14.80 0:46:58.45 0:27:48.00 0:01:48.75 0:02:42.00 1:29:32.00 40-44
43 Leahy John M 0:09:43.68 0:53:37.54 0:27:09.00 0:04:01.22 0:01:09.00 1:35:40.44 45-49
44 Malone David m 0:08:19.53 0:46:28.00 0:24:56.00 0:04:06.00 0:01:48.00 1:25:37.53 50-59
45 Sawyer Tricia F 0:13:48.37 1:03:00.16 0:38:06.00 0:05:18.47 0:04:09.00 2:04:22.00 35-39
46 Williams Jennifer F 0:12:13.86 1:02:53.23 0:38:06.00 0:06:51.91 0:04:17.00 2:04:22.00 35-39
47 Kruger Paul M 0:11:16.49 0:46:55.00 0:24:40.00 0:02:55.00 0:02:00.00 1:27:46.49 50-59
48 Ehzastiga Tami F 0:08:32.98 0:46:07.00 0:23:26.00 0:01:53.00 0:01:44.00 1:21:42.98 30-34
50 Kavan Kevin M 0:08:51.49 0:47:07.00 0:26:49.00 0:02:47.00 0:02:16.00 1:27:50.49 25-29
51 Nealon Shannon F 0:09:03.98 0:44:33.00 0:22:16.00 0:02:00.00 0:01:34.00 1:19:26.98 25-29
52 Skoulaut Greg M 0:09:14.49 0:44:58.00 0:23:25.00 0:03:42.00 N/A 1:21:08.49 35-39
54 Kueffner Jim M 0:07:00.92 0:36:16.00 0:18:09.00 0:01:42.00 0:01:11.00 1:04:18.92 45-49
55 Aikin Mark M 0:12:05.43 0:50:15.00 0:33:09.00 0:03:32.01 0:03:21.00 1:42:22.44 50-59
56 Bikus Sandi F 0:09:55.89 0:46:56.47 0:23:45.00 0:02:07.64 0:01:53.00 1:24:38.00 35-39
57 Perkes Brooke F 0:09:54.98 0:49:47.00 0:23:29.00 0:02:26.00 0:02:17.00 1:27:53.98 30-34
58 Engen Maria F 0:09:24.56 0:57:21.41 0:26:02.00 0:03:02.03 0:01:41.00 1:37:31.00 30-34
59 Bosilejevec Tammi F 0:10:20.00 0:47:01.16 0:25:23.00 0:02:23.84 0:02:18.00 1:27:26.00 35-39
60 Wienk Cody M 0:08:21.49 0:40:41.00 0:22:32.00 0:02:24.00 0:01:37.00 1:15:35.49 30-34
61 Kenyan Doug m 0:10:39.49 0:46:58.00 0:24:16.00 0:03:26.00 0:03:01.00 1:28:20.49 40-44
64 Wiersdorf Liz F 0:09:48.98 0:42:39.00 0:19:44.00 0:02:11.00 0:00:27.00 1:14:49.98 30-34
65 Theimer Roger M 0:12:42.11 0:54:35.00 0:31:03.00 0:07:43.33 0:02:00.00 1:48:03.44 50-59
66 Rump Brooks M 0:09:00.53 0:50:38.00 0:32:02.00 0:02:47.00 0:02:31.00 1:36:58.53 45-49
101 TEAM KILLER B'S KATRINA,BETH,WG 0:07:39.33 0:46:03.00 0:23:11.00 0:01:21.00 0:00:36.00 1:18:50.33 team
102 TEAM HAMER KARI,ROBIN,SHANNON 0:09:49.33 1:04:32.00 0:32:31.00 0:01:25.00 0:00:53.00 1:49:10.33 team
103 TEAM ANGRY SAMANTHA,RANDY,STACI 0:06:43.33 0:42:33.16 0:21:16.00 0:01:18.00 2:08:41.00 1:11:51.33 team
104 TEAM ASYLUM KELLI, BECKIE, MANDY 0:09:26.33 0:53:32.00 0:26:46.00 0:01:15.00 0:00:55.00 1:31:54.33 team
105 TEAM BECKMAN JOEL, RICK, ZACH 0:09:44.33 0:43:01.00 0:16:39.00 0:01:03.00 0:00:39.00 1:11:06.33 team
67 Strahan Justin M 0:09:11.49 0:52:30.00 0:28:52.00 0:03:51.00 0:01:42.00 1:36:06.49 15-19
<< Start < Previous 1 Next > End >>
Display # Results 1 - 65 of 65

Login Form (Administrators Only)






Lost Password?
Joomla Template design by RocketTheme